Scandal In The City

| Release Date: | 11th February 1997 | |
| Format: | CD | |
| Label: | Line | |
| Catalog No.: | 901326 | |
| Time: | 68 Minutes 23 Seconds |
|
Who plays what |
|
| Nick Cash | Guitar, vocals |
| Guy Days | Guitar, vocals |
| Pablo Labritain | Drums |
| Jon Watson | Bass, Backing vocals |
![]() ![]() | ||
| 1. | Obsessed (Cash/Days) - 2:49 | |
| 2. | Change (Cash/Days) - 3:52 | |
| 3. | Lie Lie Lie (Cash/Days) - 2:49 | |
| 4. | Li'l Red Riding Hood (Blackwell) - 2:51 | |
| 5. | Wait for Your Number to Be Called (Cash/Days) - 4:33 | |
| 6. | I Ain't Gonna Tell You (Watson) - 1:55 | |
| 7. | Indian Reservation (Loudermilk) - 3:21 | |
| 8. | So Greedy (Cash/Days) - 3:03 | |
| 9. | Taboo (Cash/Days) - 3:07 | |
| 10. | Wild Sun (Cash/Days) - 5:08 | |
| 11. | Scandal in the City (Cash/Days) - 1:57 | |
| 12. | Don't You Know I Need You (Cash/Days) - 3:12 | |
| 13. | Sex (Cash/Days) - 2:58 | |
| 14. | Painted Smile (Cash/Days) - 2:14 | |
| 15. | 13th Floor Madness (Cash/Days) - 3:43 | |
| 16. | Nightshift (Cash/Days) - 3:31 | |
| 17. | Arabesque (Cash/Days) - 3:14 | |
| 18. | Book of Love (Cash/Days) - 3:54 | |
| 19. | Hang It All (Cash/Days/Watson) - 6:05 | |
| 20. | It's What You've Got (Cash/Days) - 4:07 | |
Total time 68 Minutes 23 Seconds
Comments